Return to Mark Martin Realty Web Site

1900 Country Club Drive
Daytona Beach, FL 32128
Phone: 386/756-6116
Fax: 386/756-6135
Spruce Creek Country Club’s 36-hole, multi-tee championship golf course,
For a great golf vacation visit Spruce Creek.
Directions from Palm Coast:
Go to I-95. Take I-95 to exit 85 (Taylor Rd.) in Port Orange.
Off the exit go west on Taylor Rd. for approx. 3 miles to the
"Spruce Creek Fly in Community".
The security person will direct you to the pro-shop.
Golf pro: Charles Bisigmano
Par: 72
Yardage: 6717
Slope: 125
Rating: 72.2
| GENERAL GOLF INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| GOLF COURSE POLICIES | ||||||||||||||||||||
|
||||||||||||||||||||
| COURSE FEATURES | ||||||||||||||||||||
|
| SCORECARD | ||||||||||
Front Nine |
||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| CHAMPIONSHIP | 524 | 352 | 377 | 171 | 409 | 173 | 406 | 520 | 408 | 3340 |
| MENS | 492 | 320 | 365 | 152 | 395 | 150 | 376 | 507 | 394 | 3151 |
| WOMENS | 437 | 234 | 297 | 125 | 349 | 113 | 292 | 427 | 321 | 2595 |
| MENS HCP | 3 | 13 | 9 | 17 | 7 | 15 | 11 | 1 | 5 | |
| WOMENS HCP | 3 | 7 | 5 | 15 | 1 | 17 | 13 | 11 | 9 | |
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| Back Nine | ||||||||||
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| CHAMPIONSHIP | 437 | 386 | 525 | 228 | 393 | 521 | 448 | 203 | 413 | 3554 |
| MENS | 379 | 365 | 509 | 164 | 381 | 488 | 428 | 191 | 354 | 3259 |
| WOMENS | 315 | 291 | 392 | 100 | 308 | 411 | 343 | 120 | 301 | 2581 |
| MENS HCP | 12 | 4 | 2 | 16 | 6 | 10 | 14 | 18 | 8 | |
| WOMENS HCP | 10 | 8 | 2 | 16 | 4 | 6 | 14 | 18 | 12 | |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
